<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Keith</title>
	<atom:link href="http://dailykeith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailykeith.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 22:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tweet Test</title>
		<link>http://dailykeith.com/2011/12/01/tweet-test/</link>
		<comments>http://dailykeith.com/2011/12/01/tweet-test/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:21:46 +0000</pubDate>
		<dc:creator>Keith Hernandez</dc:creator>
				<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://dailykeith.com/?p=403</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- tweet id : 142346290829852673 --><style type='text/css'>#bbpBox_142346290829852673 a { text-decoration:none; color:#0084B4; }#bbpBox_142346290829852673 a:hover { text-decoration:underline; }</style><div id='bbpBox_142346290829852673' class='bbpBox' style='padding:5px; margin:5px 0; background-color:#; background-image:url();'><div style='background:#e3e3e3; padding:5px; margin:0; min-height:4px; color:#333333; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:14px; line-height:18px; float:right;'><div style='float:left; padding:0; margin:0'><img style='width:60px; height:60px; padding-right:7px; border:none; background:none; margin:0' src='http://a2.twimg.com/profile_images/1020151146/cf2b1654-9fe8-4831-9094-c93c621e3179_normal.png' /></a></div><b> Steve Popper (Posted to twitter </b> <a title='tweeted on December 1, 2011 4:56 pm' href='http://twitter.com/#!/StevePopper/status/142346290829852673'target='_blank'>December 1, 2011 4:56 pm</a> via <a href="http://www.tweetdeck.com" rel="nofollow" target="blank">TweetDeck</a>): Same question Mets fans will be asking next week? <a href="http://twitter.com/search?q=%23lowbudgetdays" title="#lowbudgetdays">#lowbudgetdays</a> RT @<a href="http://twitter.com/intent/user?screen_name=AnthonyDiComo" class="twitter-action">AnthonyDiComo</a>: @<a href="http://twitter.com/intent/user?screen_name=therealarieber" class="twitter-action">therealarieber</a> Who's that?</span><div style='clear:both'></div></div></div><!-- end of tweet -->
]]></content:encoded>
			<wfw:commentRss>http://dailykeith.com/2011/12/01/tweet-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing</title>
		<link>http://dailykeith.com/2011/11/18/testing/</link>
		<comments>http://dailykeith.com/2011/11/18/testing/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:10:41 +0000</pubDate>
		<dc:creator>Keith Hernandez</dc:creator>
				<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://dailykeith.com/?p=390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- tweet id : 136880774812155904 --><style type='text/css'>#bbpBox_136880774812155904 a { text-decoration:none; color:#0045bd; }#bbpBox_136880774812155904 a:hover { text-decoration:underline; }</style><div id='bbpBox_136880774812155904' class='bbpBox' style='padding:5px; margin:5px 0; background-color:#; background-image:url(); background-repeat:no-repeat'><div style='background:#e3e3e3; padding:5px; margin:0; min-height:4px; color:#333333; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:14px; line-height:18px; float:right;'><div style='float:left; padding:0; margin:0'><img style='width:60px; height:60px; padding-right:7px; border:none; background:none; margin:0' src='http://a2.twimg.com/profile_images/1562556948/327137516_normal.jpg' /></a></div><b> Matthew Barnaby (Posted to twitter </b> <a title='tweeted on November 16, 2011 2:58 pm' href='http://twitter.com/#!/MattBarnabyESPN/status/136880774812155904'target='_blank'>November 16, 2011 2:58 pm</a> via <a href="http://twitter.com/#!/download/iphone" rel="nofollow" target="blank">Twitter for iPhone</a>): For all ranger fans yes u r off to a great start . Playing very hard. I still think they r a 7 8 team in the conference</span><div style='clear:both'></div></div></div><!-- end of tweet -->
<!-- tweet id : 137213129779195904 --><style type='text/css'>#bbpBox_137213129779195904 a { text-decoration:none; color:#0084B4; }#bbpBox_137213129779195904 a:hover { text-decoration:underline; }</style><div id='bbpBox_137213129779195904' class='bbpBox' style='padding:5px; margin:5px 0; background-color:#; background-image:url(); background-repeat:no-repeat'><div style='background:#e3e3e3; padding:5px; margin:0; min-height:4px; color:#333333; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:14px; line-height:18px; float:right;'><div style='float:left; padding:0; margin:0'><img style='width:60px; height:60px; padding-right:7px; border:none; background:none; margin:0' src='http://a3.twimg.com/profile_images/364012061/n1042077731_9886_normal.jpg' /></a></div><b> Andrew Gross (Posted to twitter </b> <a title='tweeted on November 17, 2011 12:58 pm' href='http://twitter.com/#!/AGrossRecord/status/137213129779195904'target='_blank'>November 17, 2011 12:58 pm</a> via web): HBO mikes, cameras make appearance at today's <a href="http://twitter.com/search?q=%23NYR" title="#NYR">#NYR</a> practice.</span><div style='clear:both'></div></div></div><!-- end of tweet -->
]]></content:encoded>
			<wfw:commentRss>http://dailykeith.com/2011/11/18/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post in Hidden Category 3</title>
		<link>http://dailykeith.com/2011/10/17/test-post-in-hidden-category-3/</link>
		<comments>http://dailykeith.com/2011/10/17/test-post-in-hidden-category-3/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:13:27 +0000</pubDate>
		<dc:creator>Keith Hernandez</dc:creator>
				<category><![CDATA[Test Category]]></category>

		<guid isPermaLink="false">http://dailykeith.com/?p=357</guid>
		<description><![CDATA[“He makes consistent contact and doesn’t hurt himself by chasing, but he hasn’t shown much power to date,” Mayo said in his write up. “He’s also struggled a bit defensively at third, so his defensive home is still up in &#8230; <a href="http://dailykeith.com/2011/10/17/test-post-in-hidden-category-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“He makes consistent contact and doesn’t hurt himself by chasing, but he hasn’t shown much power to date,” Mayo said in his write up. “He’s also struggled a bit defensively at third, so his defensive home is still up in the air.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dailykeith.com/2011/10/17/test-post-in-hidden-category-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post in Hidden Category 2</title>
		<link>http://dailykeith.com/2011/10/17/test-post-in-hidden-category-2/</link>
		<comments>http://dailykeith.com/2011/10/17/test-post-in-hidden-category-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:13:01 +0000</pubDate>
		<dc:creator>Keith Hernandez</dc:creator>
				<category><![CDATA[Test Category]]></category>

		<guid isPermaLink="false">http://dailykeith.com/?p=355</guid>
		<description><![CDATA[The way I understand it, the Mets feel Geren has the necessary experience, systematic approach and dedication to game preparation needed to replace Chip Hale. Also, I talked to people this weekend who are familiar with Geren’s time in the big leagues, and &#8230; <a href="http://dailykeith.com/2011/10/17/test-post-in-hidden-category-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The way I understand it, the Mets feel Geren has the necessary experience, systematic approach and dedication to game preparation needed to replace Chip Hale.</p>
<p>Also, I talked to people this weekend who are familiar with Geren’s time in the big leagues, and they all said he is very serious about baseball; he believes in a team having a hierarchy; and that players should know their roles and be disciplined in doing their job. And so, while there are players who this will rub the wrong way (like in certain circumstances in Oakland, it seems), it<em> is</em> consistent with Collins and what the Mets are trying to build.</p>
<p>Also like Collins, they say he has a positive personality (which was not historically the case with other people interviewed for the bench coach job). What’s more, Geren is familiar with New York (having played four seasons with the Yankees in the early 90s). Lastly, he’s said to be a very good catching instructor.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailykeith.com/2011/10/17/test-post-in-hidden-category-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test in Hidden Category 1</title>
		<link>http://dailykeith.com/2011/10/17/this-is-a-test-post-with-text/</link>
		<comments>http://dailykeith.com/2011/10/17/this-is-a-test-post-with-text/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:10:41 +0000</pubDate>
		<dc:creator>Keith Hernandez</dc:creator>
				<category><![CDATA[Test Category]]></category>

		<guid isPermaLink="false">http://dailykeith.com/?p=351</guid>
		<description><![CDATA[I started writing this last winter, and I kept hearing it again and again this summer: The current Mets front office is more likely to give a lucrative contract to a hitter than to a starting pitcher – and I assume Flood’s &#8230; <a href="http://dailykeith.com/2011/10/17/this-is-a-test-post-with-text/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I started writing this last winter, and I kept hearing it again and again this summer: <em>The current Mets front office is more likely to give a lucrative contract to a hitter than to a starting pitcher</em> – and I assume Flood’s research is exactly why, especially when you consider that the team plays in a ‘pitcher’s park.’ However, the theory goes, why compete on the open market for an arm when the average pitcher will perform slightly better in Citi Field because of the park’s dimensions? Instead, it is better to develop pitching in the farm system and sign guys with significant upside (compared to their market value), while spending free-agent dollars on hitting and defense (since the rest of the league tends to overvalue offense). The thing is, according to Flood, long-term deals for pitching is simply a bad investment (no matter what the market and no matter what team you are).</p>
]]></content:encoded>
			<wfw:commentRss>http://dailykeith.com/2011/10/17/this-is-a-test-post-with-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test with the tweet</title>
		<link>http://dailykeith.com/2011/09/01/312/</link>
		<comments>http://dailykeith.com/2011/09/01/312/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:13:11 +0000</pubDate>
		<dc:creator>Keith Hernandez</dc:creator>
				<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://dailykeith.com/?p=312</guid>
		<description><![CDATA[At ESPN Insider,Grant Sonier ranks each NHL Organization by its depth with prospects. Sonier ranks the Rangers 17th and says that they have eight &#8220;top prospects.&#8221; At ESPN Insider,Grant Sonier ranks each NHL Organization by its depth with prospects. Sonier &#8230; <a href="http://dailykeith.com/2011/09/01/312/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://insider.espn.go.com/nhl/story/_/id/6853047/nhl-florida-panthers-chicago-blackhawks-detroit-red-wings-top-2011-organizational-rankings">ESPN Insider,</a>Grant Sonier ranks each NHL Organization by its depth with prospects.</p>
<p>Sonier ranks the Rangers 17th and says that they have eight &#8220;top prospects.&#8221;</p>
<!-- tweet id : 109358646198145025 --><style type='text/css'>#bbpBox_109358646198145025 a { text-decoration:none; color:#0084B4; }#bbpBox_109358646198145025 a:hover { text-decoration:underline; }</style><div id='bbpBox_109358646198145025' class='bbpBox' style='padding:5px; margin:5px 0; background-color:#; background-image:url();'><div style='background:#e3e3e3; padding:5px; margin:0; min-height:4px; color:#333333; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:14px; line-height:18px; float:right;'><div style='float:left; padding:0; margin:0'><img style='width:60px; height:60px; padding-right:7px; border:none; background:none; margin:0' src='http://a3.twimg.com/profile_images/549455165/4020076565_90656811e0_b_normal.jpg' /></a></div><b> Will Leitch (Posted to twitter </b> <a title='tweeted on September 1, 2011 4:15 pm' href='http://twitter.com/#!/williamfleitch/status/109358646198145025'target='_blank'>September 1, 2011 4:15 pm</a> via web): Everything about this is great. RT @<a href="http://twitter.com/intent/user?screen_name=vulture" class="twitter-action">vulture</a> .@<a href="http://twitter.com/intent/user?screen_name=kentremendous" class="twitter-action">kentremendous</a>, showrunner for Parks & Rec, gives master class on Cheers. <a href="http://t.co/r6SC9IL" rel="nofollow">http://t.co/r6SC9IL</a></span><div style='clear:both'></div></div></div><!-- end of tweet -->
<!-- tweet id : 136880774812155904 --><style type='text/css'>#bbpBox_136880774812155904 a { text-decoration:none; color:#0045bd; }#bbpBox_136880774812155904 a:hover { text-decoration:underline; }</style><div id='bbpBox_136880774812155904' class='bbpBox' style='padding:5px; margin:5px 0; background-color:#; background-image:url(); background-repeat:no-repeat'><div style='background:#e3e3e3; padding:5px; margin:0; min-height:4px; color:#333333; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:14px; line-height:18px; float:right;'><div style='float:left; padding:0; margin:0'><img style='width:60px; height:60px; padding-right:7px; border:none; background:none; margin:0' src='http://a2.twimg.com/profile_images/1562556948/327137516_normal.jpg' /></a></div><b> Matthew Barnaby (Posted to twitter </b> <a title='tweeted on November 16, 2011 2:58 pm' href='http://twitter.com/#!/MattBarnabyESPN/status/136880774812155904'target='_blank'>November 16, 2011 2:58 pm</a> via <a href="http://twitter.com/#!/download/iphone" rel="nofollow" target="blank">Twitter for iPhone</a>): For all ranger fans yes u r off to a great start . Playing very hard. I still think they r a 7 8 team in the conference</span><div style='clear:both'></div></div></div><!-- end of tweet -->
<p>At <a href="http://insider.espn.go.com/nhl/story/_/id/6853047/nhl-florida-panthers-chicago-blackhawks-detroit-red-wings-top-2011-organizational-rankings">ESPN Insider,</a>Grant Sonier ranks each NHL Organization by its depth with prospects.</p>
<p>Sonier ranks the Rangers 17th and says that they have eight &#8220;top prospects.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailykeith.com/2011/09/01/312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidebar</title>
		<link>http://dailykeith.com/2011/08/17/304/</link>
		<comments>http://dailykeith.com/2011/08/17/304/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:38:01 +0000</pubDate>
		<dc:creator>Keith Hernandez</dc:creator>
				<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://dailykeith.com/?p=304</guid>
		<description><![CDATA[This is a test to see if the sidebar changes]]></description>
			<content:encoded><![CDATA[<p>This is a test to see if the sidebar changes</p>
]]></content:encoded>
			<wfw:commentRss>http://dailykeith.com/2011/08/17/304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Test Video using Ad Post</title>
		<link>http://dailykeith.com/2011/08/05/video-test-video-using-ad-post/</link>
		<comments>http://dailykeith.com/2011/08/05/video-test-video-using-ad-post/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:30:08 +0000</pubDate>
		<dc:creator>Keith Hernandez</dc:creator>
				<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://dailykeith.com/?p=245</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ZPjjZCO67WI" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dailykeith.com/2011/08/05/video-test-video-using-ad-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetsBlog: Hi, I&#8217;m Toby Hyde</title>
		<link>http://dailykeith.com/2011/07/13/metsblog-hi-im-toby-hyde/</link>
		<comments>http://dailykeith.com/2011/07/13/metsblog-hi-im-toby-hyde/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:56:57 +0000</pubDate>
		<dc:creator>Keith Hernandez</dc:creator>
				<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://dailykeith.com/?p=200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dailykeith.com/2011/07/13/metsblog-hi-im-toby-hyde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post with a Hyperlink</title>
		<link>http://dailykeith.com/2010/07/22/post-with-a-hyperlink/</link>
		<comments>http://dailykeith.com/2010/07/22/post-with-a-hyperlink/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:44:00 +0000</pubDate>
		<dc:creator>Keith Hernandez</dc:creator>
				<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://dailykeith.com/2010/07/22/post-with-a-hyperlink/</guid>
		<description><![CDATA[You calculate BRS% by simply taking all the base runners that score when a certain batter is at the plate and dividing by the total number of base runners on base when a that batter is at the plate. The &#8230; <a href="http://dailykeith.com/2010/07/22/post-with-a-hyperlink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You calculate BRS% by simply taking all the base runners that score when a certain batter is at the plate and dividing by the total number of base <a href="http://www.amazinavenue.com/2010/7/22/1581310/driving-runners-in-by-percentage" target="_blank">runners on base</a> when a that batter is at the plate.</p>
<p>The average across all of baseball is 15% in <a href="http://www.jackson.com/" target="_blank">any given year</a>, another one of those beautiful numbers that tends to stay the same when you zoom out enough (like BABIP, HR/FB and LOB%). So, let&#8217;s look at the Mets.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailykeith.com/2010/07/22/post-with-a-hyperlink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

